Body Measurement Size Chart
Age | Height (cm) | Width (cm) | Chest(cm) | Waist (cm) | Hips (cm) |
Tiny baby |
50 | 3.4 | - | - | - |
0-1 Months |
56 | 4.5 | - | - | - |
1 - 3 Months | 62 | 6.5 | - | - | - |
3 - 6 Months | 68 | 8 | 42.25 | 47 | 47 |
6 - 9 Months | 74 | 9 | 47.5 | 49 | 49 |
9 - 12 Months | 80 | 10 | 49 | 51.5 | 41.5 |
12 - 18 Months | 86 | - | 50.5 | 54 | 54 |
1.5 - 2 Years | 92 | - | 53 | 56 | 56 |
2 - 3 Years | 98 | - | 55.5 | 58 | 58 |
3 - 4 Years | 104 | - | 57 | 54 | 60 |
4 - 5 Years | 110 | - | 58.5 | 54.5 | 62.25 |
5 - 6 Years | 116 | - | 60 | 55 | 64.5 |
6 - 7 Years | 122 | - | 62.25 | 57 | 67.25 |
7 - 8 Years | 128 | - | 64.5 | 59 | 70 |
- 0-1 M - Rs. 649.00
- 1-3 M - Rs. 649.00
- 3-6 M - Rs. 649.00
- 6-9 M - Rs. 649.00
Unique & Stylish Romper for Boys
PRODUCT DETAILS
Dress up your little bean in Popees pure cotton onesie that fits snuggly on him. Our onesies are crafted with kid-friendly dyes and are gentle on baby skin. The feather-soft cotton makes sure that your little one is warm and cozy. With snap buttons at the front and bottom, diaper changes are quick and hassle-free. The bow detailing makes your little one looks cute and sophisticated
Additional Information
IDEAL FOR | BOYS |
COLOR | MIX |
TYPE | ROMPER |
SLEEVE TYPE | HALF SLEEVE |
BODY TYPE | FRONT OPEN |
FABRIC | COTTON |
CARE INSTRUCTIONS | GENTLE WASH |
COUNTRY OF ORIGIN | INDIA |
PRODUCT CODE | 005A-JB-B-RO-1852 B |
NET QUANTITY | 1 |
EXCHANGE PERIOD | 7 DAYS |
Details
-
Soft material with kid-friendly dyes, safe for children’s skin.
-
Designed in an attractive color from soft cotton fabric.
-
Doesn’t have anything sharp that might harm your child.
-
Stretchable and breathable material.
-
Vibrant and long-lasting colors.
-
Designed to provide maximum comfort to your little one.
-
The actual product may differ slightly in color from the one illustrated in the images.
REVIEWS
SIZE & FIT
Body Measurement Size Chart
Age | Height (cm) | Width (cm) | Chest(cm) | Waist (cm) | Hips (cm) |
Tiny baby |
50 | 3.4 | - | - | - |
0-1 Months |
56 | 4.5 | - | - | - |
1 - 3 Months | 62 | 6.5 | - | - | - |
3 - 6 Months | 68 | 8 | 42.25 | 47 | 47 |
6 - 9 Months | 74 | 9 | 47.5 | 49 | 49 |
9 - 12 Months | 80 | 10 | 49 | 51.5 | 41.5 |
12 - 18 Months | 86 | - | 50.5 | 54 | 54 |
1.5 - 2 Years | 92 | - | 53 | 56 | 56 |
2 - 3 Years | 98 | - | 55.5 | 58 | 58 |
3 - 4 Years | 104 | - | 57 | 54 | 60 |
4 - 5 Years | 110 | - | 58.5 | 54.5 | 62.25 |
5 - 6 Years | 116 | - | 60 | 55 | 64.5 |
6 - 7 Years | 122 | - | 62.25 | 57 | 67.25 |
7 - 8 Years | 128 | - | 64.5 | 59 | 70 |
SHIPPING & RETURNS
Shipping Policy
Popees Baby Care Products Pvt. Ltd. ("we" and "us") is the operator of (https://www.popees.com) ("Website"). By placing an order through this Website you will be agreeing to the terms below. These are provided to ensure both parties are aware of and agree upon this arrangement to mutually protect and set expectations on our service. Read More