Body Measurement Size Chart
Age | Height (cm) | Width (cm) | Chest(cm) | Waist (cm) | Hips (cm) |
Tiny baby |
50 | 3.4 | - | - | - |
0-1 Months |
56 | 4.5 | - | - | - |
1 - 3 Months | 62 | 6.5 | - | - | - |
3 - 6 Months | 68 | 8 | 42.25 | 47 | 47 |
6 - 9 Months | 74 | 9 | 47.5 | 49 | 49 |
9 - 12 Months | 80 | 10 | 49 | 51.5 | 41.5 |
12 - 18 Months | 86 | - | 50.5 | 54 | 54 |
1.5 - 2 Years | 92 | - | 53 | 56 | 56 |
2 - 3 Years | 98 | - | 55.5 | 58 | 58 |
3 - 4 Years | 104 | - | 57 | 54 | 60 |
4 - 5 Years | 110 | - | 58.5 | 54.5 | 62.25 |
5 - 6 Years | 116 | - | 60 | 55 | 64.5 |
6 - 7 Years | 122 | - | 62.25 | 57 | 67.25 |
7 - 8 Years | 128 | - | 64.5 | 59 | 70 |
- S - Rs. 999.00
- M - Rs. 999.00
- L - Rs. 999.00
- XL - Rs. 999.00
- XXL - Rs. 999.00
Soft & Trendy Maternity Gown
PRODUCT DETAILS
Flaunt your gorgeous baby bump in Popees maternity gown! This buttery-soft and breathable gown keeps you comfy and warm throughout the day. The A-line silhouette and the half sleeves make you stand out in style and comfort! Featuring a button closure at the front, this gown ois perfect for any weather and any occasion.
Additional Information :
IDEAL FOR | WOMEN |
COLOR | ASSORTED |
TYPE | MATERNITY GOWN |
SLEEVE TYPE | HALF SLEEVE |
BODY TYPE | FRONT OPEN |
FABRIC | WOVEN |
CARE INSTRUCTIONS | GENTLE WASH |
COUNTRY OF ORIGIN | INDIA |
PRODUCT CODE | ZANA |
NET QUANTITY | 1 |
EXCHANGE PERIOD | 7 DAYS |
Details
− Soft woven fabric with invisible zippers.
− Extra gather to accommodate the growing baby bump.
− 100% chemical and allergen free.
− Lightweight and long-lasting colours.
− Cool and comfortable fit.
− Stain-release treated fabric.
− Suitable for any time, any weather.
REVIEWS
SIZE & FIT
Body Measurement Size Chart
Age | Height (cm) | Width (cm) | Chest(cm) | Waist (cm) | Hips (cm) |
Tiny baby |
50 | 3.4 | - | - | - |
0-1 Months |
56 | 4.5 | - | - | - |
1 - 3 Months | 62 | 6.5 | - | - | - |
3 - 6 Months | 68 | 8 | 42.25 | 47 | 47 |
6 - 9 Months | 74 | 9 | 47.5 | 49 | 49 |
9 - 12 Months | 80 | 10 | 49 | 51.5 | 41.5 |
12 - 18 Months | 86 | - | 50.5 | 54 | 54 |
1.5 - 2 Years | 92 | - | 53 | 56 | 56 |
2 - 3 Years | 98 | - | 55.5 | 58 | 58 |
3 - 4 Years | 104 | - | 57 | 54 | 60 |
4 - 5 Years | 110 | - | 58.5 | 54.5 | 62.25 |
5 - 6 Years | 116 | - | 60 | 55 | 64.5 |
6 - 7 Years | 122 | - | 62.25 | 57 | 67.25 |
7 - 8 Years | 128 | - | 64.5 | 59 | 70 |
SHIPPING & RETURNS
Shipping Policy
Popees Baby Care Products Pvt. Ltd. ("we" and "us") is the operator of (https://www.popees.com) ("Website"). By placing an order through this Website you will be agreeing to the terms below. These are provided to ensure both parties are aware of and agree upon this arrangement to mutually protect and set expectations on our service. Read More